Built for the spaces people share
AIROVISTA™ modules are engineered for high-occupancy indoor environments. Three variants cover everything from a 200 sq ft clinic to an 800 sq ft airport boarding lounge.
Three variants. One engineering standard.
EN 779:2012
EN 1822:2009
ISO 14644-1
AIROVISTA Lite
350
CFM
200-400
sq ft
90W
Power
Best for: Retail, restaurants, small offices, clinics
View Details
AIROVISTA Prime
500
CFM
400-600
sq ft
150W
Power
Best for: Classrooms, hotel and hospital lobbies, corporate offices
View Details
AIROVISTA MaxFlo
700
CFM
600-800
sq ft
190W
Power
Best for: Airport lounges, mall atriums, metro stations. TFT touchscreen with AQI and DP sensors.
View DetailsSpecifications at a glance
| Specification | Lite | Prime | MaxFlo |
|---|---|---|---|
| Coverage | 200 to 400 sq ft | 400 to 600 sq ft | 600 to 800 sq ft |
| Ideal Placement | Retail, restaurants, small offices, clinics | Classrooms, hotel and hospital lobbies, corporate offices | Airport lounges, mall atriums, metro stations |
| Airflow | 350 CFM | 500 CFM | 700 CFM |
| Carbon Filter | Activated carbon at inlet | Activated carbon at inlet | Activated carbon at inlet |
| Primary Filter | F7 grade, synthetic fiber, washable | F7 grade, synthetic fiber, washable | F7 grade, synthetic fiber, washable |
| Terminal Filter | H14 HEPA, 99.99% efficiency at 0.3 micron | H14 HEPA, 99.99% efficiency at 0.3 micron | H14 HEPA, 99.99% efficiency at 0.3 micron |
| UV-C | 8W, 254nm | 8W, 254nm | 8W, 254nm |
| Enclosure | Industrial grade GI, PU powder coated | Industrial grade GI, PU powder coated | Industrial grade GI, PU powder coated |
| Controls | Analogue switches with indicators, MCB | Analogue switches with indicators, MCB | TFT touchscreen with microcontroller |
| Sensors | None | None | AQI and differential pressure sensors |
| Power Supply | 220V, single phase, 50Hz | 220V, single phase, 50Hz | 220V, single phase, 50Hz |
| Power Consumption | 90W | 150W | 190W |
| Noise Level | 60 to 62 dB | 62 to 64 dB | 65 to 67 dB |
| Dimensions (W x D x H) | 750 x 400 x 1300mm | 750 x 400 x 1500mm | 750 x 400 x 1800mm |
| Mobility | 4 inch castors | 4 inch castors | 4 inch castors |
AIROVISTA units complement existing HVAC systems. They provide localized air purification in high-density zones, not whole-building air replacement. All units are mobile (castor-mounted) and operate on standard single-phase power.